| Harga | ALAMAT TOKO DI BATAM Kontak : 0822 4444 4998 Rp.Hubungi kami@ Kami menjual Radio HT Icom M-36 VHF Marine di Sekupang Batam |
| Kategori | |
| Share | |
| Hubungi Kami | |
| BELI |
Review Jual Radio HT Icom M-36 VHF Marine di Sekupang Batam
Kami menjual Radio HT Icom M-36 VHF Marine di Sekupang Batam
| General | |
|---|---|
| Frequency Range Tx Rx | 156.025–157.425 MHz 156.050–163.275 MHz |
| Usable channels | INT, USA, CAN, WX channels |
| Type of emission | 16K0G3E (FM) |
| Current drain (at 7.4V DC) Tx (at 6W output) Rx (at AF max.) Internal speaker External speaker Power save | 1.5A typical 300mA typ. 200mA typ. 10mA typ. |
| Operating temperature range | -20°C to +60°C; -4°F to +140°F |
| Antenna Impedance | 50Ω (STUD) |
| Dimensions (W×H×D) (Projections not included) | 62 × 139.5 × 43 mm; 2 7⁄16 × 5 1⁄2 (H) × 1 11⁄16 in |
| Weight (approx.) | 295g; 10.4oz (With BP-252, FA-SC58V and MB-109) |
| Transmitter | |
|---|---|
| Output power (Hi/Low) | 6W (High),1W (Low) 2W (High, with alkaline cells), 1W low |
| Max. frequency deviation | ± 5 kHz |
| Frequency error | ±10ppm |
| Audio harmonic distortion | Less than 10% (at 60% dev.) |
| Spurious emissions | –68dBc |
| Adjacent channel power | 70dB |
| Audio harmonic distortion | 10% (at 60% dev.) |
| Residual modulation | 40dB |
| Receiver | |
|---|---|
| Sensitivity (at 12dB SINAD) | 0.25µV typical |
| Squelch sensitivity | 0.35µV typ. (at threshold) |
| Adjacent Channel Selectivity | 70dB typical |
| Spurious response | 70dB typical |
| Intermodulation Rejection | 70dB typical |
| Hum and noise ratio | 40dB typical |
| Audio output power (at 10% distortion) Internal speaker External speaker | 700mW typ. (16Ω load) 350mW typ. (8Ω load) |
Applicable U.S. Military Standards
| Standard | MIL 810 F | |
| Method | Proc | |
| Low Pressure | 500.4 | I, II |
| High Temp. | 501.4 | I,II |
| Low Temp. | 502.4 | I, II |
| Solar Radiation | 505.4 | I |
| Humidity | 507.4 | — |
| Temperature Shock | 503.4 | I |
| Vibration | 514.5 | I |
| Shock | 516.5 | I |
Also meets equivalent MIL-STD-810-C, -D and -E.
Measurement made in accordance with TIA/EIA-603. All stated specifications are subject to change without notice or obligation.
